GM = Final/Gold Medal Day | Fri 17th | Sat 18th | Sun 19th | Mon 20th | Tue 21st | Wed 22nd | Thur 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | Tue 28th |
Archery | GM | GM | ||||||||||
Athletics | GM | GM | GM | GM | GM | GM | GM | GM | GM | |||
Boccia | GM | GM | ||||||||||
Cycling Road | GM | GM | GM | |||||||||
Cycling Track | GM | GM | GM | GM | GM | |||||||
Equestrian |
GM | GM | GM | GM | GM | |||||||
Football 7-a-side | GM | |||||||||||
Football 5-a-side | GM | |||||||||||
Goalball | GM | |||||||||||
Judo | GM | GM | GM | |||||||||
Powerlifting | GM | GM | GM | GM | GM | GM | GM | |||||
Sailing | GM | |||||||||||
Shooting | GM | GM | GM | GM | GM | GM | ||||||
Swimming | GM | GM | GM | GM | GM | GM | GM | GM | GM | |||
Table Tennis | GM | GM | ||||||||||
Volleyball (sitting) | GM | |||||||||||
Wheelchair Basketball | GM | GM | ||||||||||
Wheelchair Fencing | GM | GM | GM | GM | GM | GM | ||||||
Wheelchair Rugby | GM | |||||||||||
Wheelchair Tennis | GM | GM |
||||||||||
Fri 17th | Sat 18th | Sun 19th | Mon 20th | Tue 21st | Wed 22nd | Thurs 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | Tue 28th |
Key: | Opening / closing ceremony | |
GM | Means Gold Medal or Final's Day | |
Event Day |
Please note:This is not the Official
Paralympic Games Web Site
Home Sports
Countries Athletes
Medals News
Results About
Us Links
This site is not affiliated to the International Paralympic
Committee or governing body of any Disabled Sport
Please read our terms and conditions and
Privacy Policy. Contact
us
©2004 Paralympics.com all rights reserved