Please note:This is not the Official
Paralympic Games Web Site
Sport Focus | ||||
Sport : Fencing
|
||||
Medals
Table Final Rankings |
||||
|
||||
Athlete Profile |
||||
Athlete
: Jayant
Mistry Event : Wheelchair Tennis
|
||||
Click
Here For Athens Hotel Accommodation |
Judo
Competion for blind or visually impaired athletes with a classification
system based on weight only, there are 7 categories for men and 6 categories
for women.
Practically the only difference between the paralympic and olympic judo events
is in the differing texture of the mats for each competition zone and the
contest starts after the players have grabbed their opponent's judogi
(robe). In all other aspects the scoring is as per standard
international judo rules and criteria.
Competing Nations by
weight category |
|
Men | |
-60kg | TAIPEI CUBA UKRAINE JAPAN RUSSIA HUNGARY FRANCE CHINA IRAN HONG KONG ARGENTINA URUGUAY |
-66kg | ALGERIA SPAIN JAPAN CHINA RUSSIA GREAT BRITAIN FINLAND UKRAINE SOUTH KOREA URUGUAY USA TAIPEI |
-73kg | UKRAINE GREAT BRITAIN IRAN RUSSIA CHINA GERMANY ARGENTINA CUBA BRAZIL USA FRANCE IRELAND |
-81kg | FRANCE HUNGARY CANADA UKRAINE USA JAPAN RUSSIA SPAIN CHINA IRELAND ITALY GERMANY |
-90kg | RUSSIA LITHUANIA BRAZIL ALGERIA SOUTH KOREA FRANCE USA JAPAN AUSTRALIA IRAN SPAIN CANADA |
-100kg | USA FRANCE UKRAINE RUSSIA GERMANY BRAZIL JAPAN GREECE IRAN SPAIN CHINA VENEZUELA |
+100kg | GERMANY CUBA SPAIN AZERBAIJAN IRAN JAPAN FRANCE BRAZIL RUSSIA ALGERIA MALAYSIA GREAT BRITAIN |
Women | |
-48kg | BRAZIL GERMANY JAPAN RUSSIA CHINA FRANCE |
-52kg | GERMANY AUSTRALIA FRANCE RUSSIA CHINA BRAZIL |
-57kg | GERMANY SPAIN BRAZIL CHINA RUSSIA GREECE |
-63kg | GERMANY RUSSIA SPAIN CHINA GREAT BRITAIN FRANCE |
-70kg | HUNGARY SPAIN RUSSIA USA MALAYSIA THAILAND |
+70kg | CHINA GERMANY SPAIN RUSSIA MALAYSIA ALGERIA |
Home Sports
Countries Athletes
Medals News
Results About
Us Links
This site is not affiliated to the International Paralympic
Committee or governing body of any Disabled Sport
Please read our terms and conditions and
Privacy Policy. Contact
us
©2004 Paralympics.com all rights reserved