|
'Most Exciting Sport' Poll What do you think is the most exciting Paralympic sport to watch? |
Please note:This is not the Official
Paralympic Games Web Site
| Sport Focus | ||||
|
Sport : Fencing
|
||||
| Medals
Table Final Rankings |
||||
|
||||
| Athlete Profile |
||||
| Athlete
: Jayant
Mistry Event : Wheelchair Tennis
|
||||
| Click
Here For Athens Hotel Accommodation |
||||
| Gold | Silver | Bronze | Total | ||
| 1 | Australia | 63 | 39 | 47 | 149 |
| 2 | Great Britain | 41 | 43 | 47 | 131 |
| 3 | Spain | 39 | 30 | 38 | 107 |
| 4 | Canada | 38 | 33 | 25 | 96 |
| 5 | USA | 36 | 39 | 34 | 109 |
|
6 |
China | 34 | 22 | 16 | 72 |
| 7 | France | 30 | 28 | 28 | 86 |
| 8 | Poland | 19 | 22 | 12 | 53 |
| 9 | South Korea | 18 | 7 | 7 | 32 |
| 10 | Germany | 15 | 42 | 38 | 95 |
| 11 | Czech Rep | 15 | 15 | 13 | 43 |
| 12 | Japan | 13 | 17 | 11 | 41 |
| 13 | South Africa | 13 | 12 | 13 | 38 |
| 14 | Russia | 12 | 11 | 12 | 35 |
| 15 | Netherlands | 12 | 9 | 9 | 30 |
| 16 | Iran | 12 | 4 | 7 | 23 |
| 17 | Mexico | 10 | 12 | 12 | 34 |
| 18 | Italy | 9 | 8 | 10 | 27 |
| 19 | Denmark | 8 | 8 | 14 | 30 |
| 20 | Switzerland | 8 | 4 | 8 | 20 |
| 21 | Hong Kong | 8 | 3 | 7 | 18 |
| 22 | Nigeria | 7 | 1 | 5 | 13 |
| 23 | Egypt | 6 | 11 | 11 | 28 |
| 24 | Brazil | 6 | 10 | 6 | 22 |
| 25 | New Zealand | 6 | 8 | 4 | 18 |
| 26 | Portugal | 6 | 5 | 4 | 15 |
| 27 | Tunisia | 6 | 4 | 1 | 11 |
| 28 | Belarus | 5 | 8 | 10 | 23 |
| 29 | Sweden | 5 | 6 | 10 | 21 |
| 30 | Thailand | 5 | 4 | 2 | 11 |
| 31 | Ireland | 5 | 3 | 1 | 9 |
| 32 | Hungary | 4 | 5 | 14 | 23 |
| 33 | Greece | 4 | 4 | 3 | 11 |
| 34 | Cuba | 4 | 2 | 2 | 8 |
| 35 | Ukraine | 3 | 20 | 14 | 37 |
| 36 | Slovakia | 3 | 5 | 5 | 13 |
| 37 | Israel | 3 | 2 | 1 | 6 |
| 38 | Algeria | 3 | 0 | 0 | 3 |
| 39 | Austria | 2 | 7 | 6 | 15 |
| 40 | Norway | 2 | 6 | 7 | 15 |
| 41 | Iceland | 2 | 0 | 2 | 42 |
| 42 | Belgium | 1 | 4 | 4 | 9 |
| 43 | Finland | 1 | 3 | 6 | 10 |
| 44 | Chinese Taipei | 1 | 2 | 4 | 7 |
| 45 | Estonia | 1 | 1 | 3 | 5 |
| 46 | Kenya | 1 | 1 | 2 | 4 |
| 47 | Azerbaijan | 1 | 1 | 0 | 2 |
| 48 | Peru | 1 | 1 | 0 | 2 |
| 49 | Ivory Coast | 1 | 0 | 1 | 2 |
| 50 | Bulgaria | 1 | 0 | 0 | 1 |
| 51 | Jordan | 1 | 0 | 0 | 1 |
| 52 | Zimbabwe | 1 | 0 | 0 | 1 |
| 53 | Faroe Islands | 0 | 3 | 1 | 4 |
| 54 | Utd Arab Emi | 0 | 3 | 1 | 4 |
| 55 | Argentina | 0 | 2 | 3 | 5 |
| 56 | Slovenia | 0 | 2 | 2 | 4 |
| 57 | Lithuania | 0 | 2 | 1 | 3 |
| 58 | Kuwait | 0 | 1 | 4 | 5 |
| 59 | Bahrain | 0 | 1 | 1 | 2 |
| 60 | Panama | 0 | 1 | 1 | 2 |
| 61 | Bosnia | 0 | 1 | 0 | 1 |
| 62 | Yugoslavia | 0 | 1 | 0 | 1 |
| 63 | Latvia | 0 | 0 | 3 | 3 |
| 64 | Libya | 0 | 0 | 1 | 1 |
| 65 | Palestine | 0 | 0 | 1 | 1 |
| 66 | Philippines | 0 | 0 | 1 | 1 |
| 67 | Puerto Rico | 0 | 0 | 1 | 1 |
| 68 | Venezuela | 0 | 0 | 1 | 1 |
Home Sports
Countries Athletes
Medals News
Results About
Us Links
This site is not affiliated to the International Paralympic
Committee or governing body of any Disabled Sport
Please read our terms and conditions and
Privacy Policy. Contact
us
©2004 Paralympics.com all rights reserved